PALMS 3.67
A farmer’s best companion, excelling in firewood preparation and common lifting tasks on farms. Compatible with PALMS 8SX, 8D, 9SC and 10D trailers.
| Max outreach, m | 6,7 |
| Lifting capacity at full reach, 215 Bar, w/o grapple and rotator, kg | 480 |
| Lifting capacity at full reach, 190 Bar, w/o grapple and rotator, kg | 430 |
| Lifting capacity at 4m, 215 Bar, w/o grapple and rotator, kg | 910 |
| Lifting capacity at 4m, 190 Bar, w/o grapple and rotator, kg | 820 |
| Brutto lifting torque 215 Bar, kNm | 46 |
| Brutto lifting torque 190 bar, kNm | 41 |
| Telescopic boom stroke length, m | 1,85 |
| Slewing cylinder amount in slewing housing, pcs | 4 |
| Slewing torque, kNm | 12 |
| Working pressure, bar | 190/215 |
| Rotator maximum load, kN | 45 |
| Crane weight without support leg and valve block, kg | 620 |
| Pillar slewing angle, degrees | 370 |
| Recommended oil flow, L/min | 30-45 |



