Grapple dimensions | 015* | 020* | 025 | 028 | 035 | 040 | 055 | 050 | |
Max working pressure | MPa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
---|---|---|---|---|---|---|---|---|---|
Tip force, tip to tip | kN | 9,3 | 8,7 | 17 | 16,7 | 16,1 | 16,2 | 16,0 | 16 |
Opening time at 70 l/min | s | 0,4 | 0,4 | 0,8 | 0,9 | 1,0 | 1,1 | 1,7 | 1,5 |
Closing time at 70 l/min | s | 0,6 | 0,6 | 1,4 | 1,5 | 1,6 | 1,7 | 2,5 | 2,1 |
Length, Closed grapple | mm | 740 | 780 | 800 | 830 | 885 | 970 | 1110 | 1080 |
Maximum grapple opening | mm | 1170 | 1400 | 1450 | 1690 | 1880 | 2070 | 2390 | 2110 |
Max width | mm | 397 | 397 | 488 | 488 | 526 | 526 | 526 | 526 |
Width, outer claw | mm | 355 | 355 | 434 | 434 | 472 | 472 | 472 | 472 |
Height, closed grapple | mm | 510 | 510 | 540 | 530 | 565 | 610 | 695 | 615 |
Height, open grapple | mm | 685 | 645 | 690 | 635 | 600 | 630 | 715 | 830 |
Min load diameter | mm | 90 | 95 | 110 | 110 | 120 | 140 | 160 | 140 |
Load area | m² | 0,15 | 0,20 | 0,25 | 0,28 | 0,35 | 0,40 | 0,55 | 0,5 |
Max load | Kg | 2000 | 2000 | 3500 | 3500 | 5000 | 5000 | 5000 | 5000 |
Weight | Kg | 150 | 160 | 250 | 260 | 285 | 320 | 365 | 340 |
Gripen- 028HD